Diminished value claims, state by state
Diminished value is recoverable from the at-fault driver's insurer in 48 of the 51 US jurisdictions. What changes at the state line is the deadline, the shared-fault rule, the small-claims limit and, in 3 states, whether you can bring the claim at all.
Where you cannot make a standard claim
Michigan, Nebraska, North Dakota, the no-fault system bars most third-party vehicle damage claims. Other routes remain open.
Where 1% of fault ends the claim
5 jurisdictions still follow contributory negligence: if you are found even slightly responsible, you recover nothing. Be extremely careful what you concede in writing.
Where you can also claim from your own insurer
Most states let your own collision carrier pay only the cost of repair. These recognise a first-party diminished value claim, which matters if you were the one at fault: Georgia, Oregon, Washington.
The full table
Every jurisdiction at a glance
Compiled from state codes, courts and insurance regulators. Last reviewed 2026-07-28.
| Jurisdiction | Third-party claim | Deadline | Small claims | Shared fault |
|---|---|---|---|---|
| Alabama | Yes | 2 yrs | $6,000 | Contributory |
| Alaska | Yes | 2 yrs | $10,000 | Pure comparative |
| Arizona | Yes | 2 yrs | $5,000 | Pure comparative |
| Arkansas | Yes | 3 yrs | $5,000 | Modified (50% bar) |
| California | Yes | 3 yrs | $12,500 | Pure comparative |
| Colorado | Yes | 3 yrs | $7,500 | Modified (50% bar) |
| Connecticut | Yes | 2 yrs | $5,000 | Modified (51% bar) |
| Delaware | Yes | 2 yrs | $25,000 | Modified (51% bar) |
| District of Columbia | Yes | 3 yrs | $10,000 | Contributory |
| Florida | Yes | 2 yrs | $8,000 | Modified (51% bar) |
| Georgia | Yes | 4 yrs | $15,000 | Modified (50% bar) |
| Hawaii | Yes | 2 yrs | $5,000 | Modified (51% bar) |
| Idaho | Yes | 3 yrs | $15,000 | Modified (50% bar) |
| Illinois | Yes | 5 yrs | $10,000 | Modified (51% bar) |
| Indiana | Yes | 2 yrs | $10,000 | Modified (51% bar) |
| Iowa | Yes | 5 yrs | $6,500 | Modified (51% bar) |
| Kansas | Yes | 2 yrs | $10,000 | Modified (50% bar) |
| Kentucky | Yes | 2 yrs | $2,500 | Pure comparative |
| Louisiana | Yes | 2 yrs | $5,000 | Modified (51% bar) |
| Maine | Yes | 6 yrs | $10,000 | Modified (50% bar) |
| Maryland | Yes | 3 yrs | $5,000 | Contributory |
| Massachusetts | Yes | 3 yrs | $7,000 | Modified (51% bar) |
| Michigan | Restricted | 3 yrs | $7,000 | Pure comparative |
| Minnesota | Yes | 6 yrs | $20,000 | Modified (51% bar) |
| Mississippi | Yes | 3 yrs | $3,500 | Pure comparative |
| Missouri | Yes | 5 yrs | $5,000 | Pure comparative |
| Montana | Yes | 2 yrs | $7,000 | Modified (51% bar) |
| Nebraska | Restricted | 4 yrs | $7,500 | Modified (50% bar) |
| Nevada | Yes | 3 yrs | $10,000 | Modified (51% bar) |
| New Hampshire | Yes | 3 yrs | $10,000 | Modified (51% bar) |
| New Jersey | Yes | 6 yrs | $5,000 | Modified (51% bar) |
| New Mexico | Yes | 4 yrs | $10,000 | Pure comparative |
| New York | Yes | 3 yrs | $10,000 | Pure comparative |
| North Carolina | Yes | 3 yrs | $10,000 | Contributory |
| North Dakota | Restricted | 6 yrs | $15,000 | Modified (50% bar) |
| Ohio | Yes | 2 yrs | $6,000 | Modified (51% bar) |
| Oklahoma | Yes | 2 yrs | $10,000 | Modified (51% bar) |
| Oregon | Yes | 6 yrs | $10,000 | Modified (51% bar) |
| Pennsylvania | Yes | 2 yrs | $12,000 | Modified (51% bar) |
| Rhode Island | Yes | 10 yrs | $5,000 | Pure comparative |
| South Carolina | Yes | 3 yrs | $7,500 | Modified (51% bar) |
| South Dakota | Yes | 6 yrs | $12,000 | Slight/gross comparative negligence |
| Tennessee | Yes | 3 yrs | $25,000 | Modified (50% bar) |
| Texas | Yes | 2 yrs | $20,000 | Modified (51% bar) |
| Utah | Yes | 4 yrs | $20,000 | Modified (50% bar) |
| Vermont | Yes | 3 yrs | $10,000 | Modified (51% bar) |
| Virginia | Yes | 5 yrs | $5,000 | Contributory |
| Washington | Yes | 3 yrs | $10,000 | Pure comparative |
| West Virginia | Yes | 2 yrs | $20,000 | Modified (51% bar) |
| Wisconsin | Yes | 3 yrs | $5,000 | Modified (51% bar) |
| Wyoming | Yes | 4 yrs | $6,000 | Modified (51% bar) |
Deadlines shown are for damage to personal property, which is often different from the deadline for an injury claim in the same state. Statutes and limits change; every state page cites its sources and the date it was reviewed. This is not legal advice.
FAQ
Common questions about state rules
What is a diminished value claim?
When your car is damaged in an accident, it permanently loses resale value even after a flawless repair, because the accident now appears on its history report and buyers pay less for a car with an accident on record. A diminished value claim recovers that lost value from the at-fault driver’s insurance company. It is separate from, and in addition to, the repair cost the insurer already paid.
Can I file a diminished value claim in my state?
Every US state except Michigan allows a not-at-fault driver to recover diminished value from the at-fault driver’s liability insurer. Michigan’s no-fault system bars most third-party vehicle damage claims, though its mini-tort provision and small claims court remain available. Our state pages set out the rule, the filing deadline and the small-claims limit for each of the 51 jurisdictions.
How much is a diminished value claim usually worth?
Most claims fall between $1,000 and $5,000, though the figure scales with the vehicle’s value and how severe the damage was. The strongest predictor is repair cost as a share of the car’s pre-accident value: a $9,000 repair on a $30,000 car produces a much larger loss than a $1,500 repair on the same car. Newer, lower-mileage and premium vehicles lose the most.
Do I need a lawyer to file a diminished value claim?
For a typical claim, no. Diminished value is a property damage claim you can present yourself, and most are settled by letter and phone with an adjuster. Personal-injury firms rarely take property-only claims of this size because the fee would not justify the work. If your claim is large, if you were injured, or if the insurer refuses to engage at all, it is worth speaking to an attorney in your state.
What is the 17c formula and why does it matter?
The 17c formula is the method most insurers use to calculate diminished value. It caps the loss at 10% of the vehicle’s value, then multiplies that down by a damage factor and a mileage factor, reaching zero for any vehicle with over 100,000 miles. It came out of a Georgia settlement as one acceptable method and was adopted industry-wide because it is cheap to apply and produces low numbers. It is not derived from any study of what accident-branded cars actually sell for, which is exactly why it can be challenged.
How long do I have to file?
The deadline is your state’s statute of limitations for property damage, which ranges from two to ten years depending on the state and is often different from the deadline for injury claims. It runs from the date of the accident. Practically, you should file as soon as repairs are complete: adjusters treat a claim brought two years later with more scepticism, and negotiating takes weeks.
Find out what your claim is worth
Three minutes, no account, no email. You see the number before you decide anything.